Harju 1 and 2 together form one meeting facility.
If needed, this space can be divided into two separate meeting rooms using a partition.
| MEETING FACILITIES | ||||||||
| NAME OF FACILITY | M2 | COCKTAIL | BANQUET | THEATER | CLASSROOM | HORSESHOE | DIPLOMAT | GROUP WORK ROOM |
| UISKOSALI | 144 | 200 | 100 | 200 | 144 | 40 | 40 | |
| HARJU 1 | 39 | 40 | 30 | 22 | 22 | 22 | ||
| HARJU 2 | 18 | 10 | 8 | 8 | 8 | 8 | ||
| LÄHDE 1 | 82 | 40 | 32 | 24 | 16 | 20 | 20 | |
| LÄHDE 2 | 82 | 10 | 10 | |||||
| PURJE | 17 | 12 | 12 | |||||
| KAARNA | 16 | 10 | 10 | |||||
| AIRO | 9 | 8 | 8 | |||||
| KOKKA | 9 | 8 | 8 |
